Here are the results for the cmRENT golf day held on Friday 14th March 2008;
Keep The Ball Competition - Team Horne (all 18 holes)
Teams: 1st - Team Hayes, 2nd - Team Alexander, 3rd - Team Horne
Individuals: 1st - Paul Alexander, 2nd - Bob Stokes, 3rd - Kev Mortier
Nearest the Pin Winners - Bill Alexander (Hole 2), Shane Buy (Hole 6), Bob Horne (Hole 13), Bob Stokes (Hole 16)
Nearest the Pin in 2 - Mark Enderson (Hole 9)
Longest Drive - Richard Holdgate (Hole 15)
| NAME | HANDICAP | SHOTS | PTS | POS |
| Michael Saville | 24 | 101 | 31 | 6 |
| Richard Holdgate | 20 | 111 | 17 | 26 |
| Jon Wye | 25 | 129 | 4 | 32 |
| Sue Lyne | 32 | 138 | 5 | 31 |
| Andrew Drane | 21 | 101 | 29 | 11 |
| Robin Drane | 20 | 98 | 30 | 7 |
| Malcolm Buy | 25 | 119 | 14 | 29 |
| Shane Buy | 18 | 107 | 18 | 24 |
| Simon Jenkin | 14 | 101 | 21 | 20 |
| Keith Walton | 16 | 106 | 17 | 26 |
| David Lloyd | 25 | 132 | 8 | 30 |
| Lee O'Gorman | 18 | 99 | 26 | 14 |
| James Hayes | 25 | 105 | 30 | 7 |
| Robert Noble | 25 | 106 | 29 | 11 |
| Kev Mortier | 18 | 89 | 36 | 3 |
| Steven McMillan | 21 | 100 | 30 | 7 |
| Bob Stokes | 16 | 85 | 38 | 2 |
| Kevin O'Brien | 12 | 98 | 21 | 20 |
| John McCarthy | 9 | 90 | 26 | 14 |
| Martin Bradden | 21 | 103 | 25 | 17 |
| Justin Moy | 25 | 106 | 26 | 14 |
| Peter Burke | 25 | 117 | 15 | 28 |
| Colin Guy | 21 | 107 | 21 | 20 |
| Chris Scott | 17 | 99 | 25 | 17 |
| Paul Alexander | 14 | 82 | 39 | 1 |
| Mark Enderson | 4 | 75 | 36 | 3 |
| Bill Alexander | 25 | 114 | 18 | 24 |
| Dave Alexander | 25 | 107 | 25 | 17 |
| Bob Horne | 11 | 88 | 30 | 7 |
| Perry Hubble | 15 | 103 | 19 | 23 |
| Tony Cook | 11 | 85 | 33 | 5 |
| Pete Cahill | 18 | 96 | 29 | 11 |
| The 19th Hole at Benton Hall | Team cmRENT |
| Team Drane | Team Jenkin |
| Team Stokes | Team Hayes |
| Team Moy (cmMortgages) | Team Alexander |
| Team Horne |





